<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scattered Thoughts &#187; funny</title>
	<atom:link href="http://www.kunaal84.com/blog/category/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kunaal84.com/blog</link>
	<description>where you go when not looking for the answer to life, the universe and everything</description>
	<lastBuildDate>Tue, 15 Dec 2009 14:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If Google Ruled The World</title>
		<link>http://www.kunaal84.com/blog/2008/06/24/if-google-ruled-the-world/</link>
		<comments>http://www.kunaal84.com/blog/2008/06/24/if-google-ruled-the-world/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:28:52 +0000</pubDate>
		<dc:creator>Kunaal Ramchandani</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.kunaal84.com/blog/?p=57</guid>
		<description><![CDATA[Came across this link today&#8230;this is what would happen if Google ruled the world [Link courtsey Google Blogoscoped]]]></description>
			<content:encoded><![CDATA[<p>Came across this <a href="http://www.worth1000.com/contest.asp?contest_id=12368&#038;display=photoshop">link </a>today&#8230;this is what would happen if Google ruled the world <img src='http://www.kunaal84.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[Link courtsey <a href="http://blogoscoped.com/">Google Blogoscoped</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kunaal84.com/blog/2008/06/24/if-google-ruled-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Programmers Describe Unusual ASCII Characters</title>
		<link>http://www.kunaal84.com/blog/2008/06/23/how-programmers-describe-unusual-ascii-characters/</link>
		<comments>http://www.kunaal84.com/blog/2008/06/23/how-programmers-describe-unusual-ascii-characters/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:16:44 +0000</pubDate>
		<dc:creator>Kunaal Ramchandani</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.kunaal84.com/blog/?p=56</guid>
		<description><![CDATA[I always wondered how other programmers pronounced ASCII characters when reading code out to other programmers. I have a habit of calling certain ASCII characters different names, like calling the exclamation mark (!) &#8211; bang, or the tilde (~) &#8211; squiggle. I came across the ASCII Table page recently which has a pronunciation guide, which [...]]]></description>
			<content:encoded><![CDATA[<p>I always wondered how other programmers pronounced ASCII characters when reading code out to other programmers. I have a habit of calling certain ASCII characters different names, like calling the exclamation mark (!) &#8211; <em>bang</em>, or the tilde (~) &#8211; <em>squiggle</em>.<br />
I came across the ASCII Table page recently which has a <a href="http://ascii-table.com/pronunciation-guide.php">pronunciation guide</a>, which lists the ASCII characters and their more commonly used names. Have a look at the guide, there are some real interesting ones in there.</p>
<p>Here are a few of the more interesting ones</p>
<ul>
<li>+ (plus) &#8211; cross, intersection</li>
<li>: (colon) &#8211; chameleon</li>
<li>; (semi-colon) &#8211; hybrid, giant eel</li>
<li># (hash) &#8211; octothorpe, scratch, tictactoe</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kunaal84.com/blog/2008/06/23/how-programmers-describe-unusual-ascii-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLCODE!</title>
		<link>http://www.kunaal84.com/blog/2008/05/21/lolcode/</link>
		<comments>http://www.kunaal84.com/blog/2008/05/21/lolcode/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:43:28 +0000</pubDate>
		<dc:creator>Kunaal Ramchandani</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.kunaal84.com/blog/?p=48</guid>
		<description><![CDATA[I&#8217;m sure most people by now know about the whole Lolcat phenomena, however, for those still living under a rock: A Lolcat, or LOLCAT, is an image combining a photograph, most frequently a cat, with a humorous and idiosyncratic caption in (often) broken English—a dialect which is known as &#8220;Kitty Pidgin&#8221;,[1] &#8220;lolspeak&#8221;, or Lolcat. Lolcat [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most people by now know about the whole <a href="http://en.wikipedia.org/wiki/Lolcat">Lolcat</a> phenomena, however, for those still living under a rock:</p>
<blockquote><p>A Lolcat, or LOLCAT, is an image combining a photograph, most frequently a cat, with a humorous and idiosyncratic caption in (often) broken English—a dialect which is known as &#8220;Kitty Pidgin&#8221;,[1] &#8220;lolspeak&#8221;, or Lolcat.</p></blockquote>
<p>Lolcat or Kitty Pidgin has been around for a while now, and has been made popular by sites like <a href="http://icanhascheezburger.com/">I Can Has Cheezburger?</a>&#8230;however in spite of its popularity, to find a programming language based on Kitty Pidgin still came as a real surprise to me.</p>
<p><a href="http://lolcode.com/">Lolcode</a>, created on 25 May 2007, is a programming language created by <a href="http://lindsay.at/blog/">Adam Lindsay</a> based on lolcat.<br />
The language is still fairly young and at the moment has the following subset of keywords</p>
<ul>
<li><a href="http://lolcode.com/keywords/btw">btw</a></li>
<li><a href="http://lolcode.com/keywords/byes">byes</a></li>
<li><a href="http://lolcode.com/keywords/can-has">can-has</a></li>
<li><a href="http://lolcode.com/keywords/diaf">diaf</a></li>
<li><a href="http://lolcode.com/keywords/gimmeh">gimmeh</a></li>
<li><a href="http://lolcode.com/keywords/gtfo">gtfo</a></li>
<li><a href="http://lolcode.com/keywords/hai">hai</a></li>
<li><a href="http://lolcode.com/keywords/i-has-a">i-has-a</a></li>
<li><a href="http://lolcode.com/keywords/im-in-yr">im-in-yr</a></li>
<li><a href="http://lolcode.com/keywords/im-outta-yr">im-outta-yr</a></li>
<li><a href="http://lolcode.com/keywords/in-mah">in-mah</a></li>
<li><a href="http://lolcode.com/keywords/iz">iz</a></li>
<li><a href="http://lolcode.com/keywords/kthx">kthx</a></li>
<li><a href="http://lolcode.com/keywords/kthxbye">kthxbye</a></li>
<li><a href="http://lolcode.com/keywords/lol-r">lol-r</a></li>
<li><a href="http://lolcode.com/keywords/operators">operators</a></li>
<li><a href="http://lolcode.com/keywords/visible">visible</a></li>
</ul>
<p>Writing a program in lolcode seems surprisingly easy for people who understand lolcat, the main thing to remember is that <em>HAI</em> is used at the start of a program and <em>KTHXBYE</em> ends the program.<br />
The default hello world program is as simple as </p>
<pre>
HAI
CAN HAS STDIO?
VISIBLE "HAI WORLD!"
KTHXBYE
</pre>
<p>The language also contains error handling using <em>AWSUM THX</em> on success and <em>O NOES</em> which is the exception block!<br />
The reason you probably haven&#8217;t yet seen a whole slew of lolcode applications yet, is that the language is still being defined with respect to operator priorities and correct syntax. Some compilers, however, already exist, like <a href="http://lolcode.com/implementations/sjlol">this one</a> in python.</p>
<p>For the time being, this is another addition to my &#8216;must try at least once&#8217; list&#8230;<strong>KTHXBYE!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kunaal84.com/blog/2008/05/21/lolcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 days of christmas &#8211; Indian Style</title>
		<link>http://www.kunaal84.com/blog/2007/11/26/12-days-of-christmas-indian-style/</link>
		<comments>http://www.kunaal84.com/blog/2007/11/26/12-days-of-christmas-indian-style/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 11:29:53 +0000</pubDate>
		<dc:creator>Kunaal Ramchandani</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.kunaal84.com/blog/2007/11/26/12-days-of-christmas-indian-style/</guid>
		<description><![CDATA[As that time of the year approaches again, I dug up one of my favourite festive videos &#8211; 12 days of Christmas &#8211; Indian Style. These are the 12 gifts On the 12th day of Christmas my true love gave to me, 12 cricket ball tamperers, 11 syllable names, 10 minute yoga, 9 telemarketers, 8 [...]]]></description>
			<content:encoded><![CDATA[<p>As that time of the year approaches again, I dug up one of my favourite festive videos &#8211; 12 days of Christmas &#8211; Indian Style.</p>
<p>These are the 12 gifts</p>
<p>On the 12th day of Christmas my true love gave to me,<br />
12 cricket ball tamperers,<br />
11 syllable names,<br />
10 minute yoga,<br />
9 telemarketers,<br />
8 Bollywood films,<br />
7 eleven workers,<br />
6 IT graduates,<br />
5 Indian games,<br />
4 Hare Krishnas,<br />
3 butter chickens,<br />
2 nosy in-laws,<br />
and a totally insufficient dowry</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/owK5tHjL0aE&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/owK5tHjL0aE&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kunaal84.com/blog/2007/11/26/12-days-of-christmas-indian-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How good is xkcd</title>
		<link>http://www.kunaal84.com/blog/2007/10/07/how-good-is-xkcd/</link>
		<comments>http://www.kunaal84.com/blog/2007/10/07/how-good-is-xkcd/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 15:04:17 +0000</pubDate>
		<dc:creator>Kunaal Ramchandani</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.kunaal84.com/blog/2007/10/07/how-good-is-xkcd/</guid>
		<description><![CDATA[I came across xkcd yesterday, as the site suggests its &#8220;A webcomic of romance, sarcasm, math, and language.&#8221; Its some of the funniest stuff I have seen online, here are some of the ones I liked Bored with the net Engineering Hubris Dating Pools Commitment Pwned And Lastly: Velociraptors]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://xkcd.com">xkcd</a> yesterday, as the site suggests its &#8220;A webcomic of romance, sarcasm, math, and language.&#8221;<br />
Its some of the funniest stuff I have seen online, here are some of the ones I liked</p>
<p><strong>Bored with the net</strong><br />
<img src="http://imgs.xkcd.com/comics/bored_with_the_internet.jpg" alt="Bored with the net" /><br />
<strong>Engineering Hubris</strong><br />
<img src="http://imgs.xkcd.com/comics/engineering_hubris.png" alt="Engineering Hubris" /><br />
<strong>Dating Pools</strong><br />
<img src="http://imgs.xkcd.com/comics/dating_pools.png" alt="Dating Pools" /><br />
<strong>Commitment</strong><br />
<img src="http://imgs.xkcd.com/comics/commitment.png" alt="Commitment" /><br />
<strong>Pwned</strong><br />
<img src="http://imgs.xkcd.com/comics/pwned.png" alt="Pwned" /></p>
<p>And Lastly:<br />
<strong>Velociraptors</strong><br />
<img src="http://imgs.xkcd.com/comics/velociraptors.jpg" alt="Velociraptors" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kunaal84.com/blog/2007/10/07/how-good-is-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
